Abiotic Factor: Jobs and Traits Guide
Written by Michael Owen | Abiotic Factor
Jobs determine your starting skill boosts, XP gains, and how many Trait points you get to spend. Traits offer buffs or drawbacks that further shape your scientist. Once you confirm your character, your Job and Traits are permanent.
Each Job gives its own bonuses and suggested playstyle, while Traits let you trade strengths and weaknesses for customization.
All Jobs in Abiotic Factor
| Job | Skill Bonus | XP Bonus | Trait Points | Starting Items | Forced Traits | Suggested Role |
|---|---|---|---|---|---|---|
| Lab Assistant | +3 Sprinting, +3 Sneaking, +2 Strength | +50% Sneaking | 10 | Lab Gloves | - | Stealth |
| Epimedical Bionomicist | +3 First Aid, +1 Cooking, +1 Agriculture | +50% First Aid | 9 | Surgical Mask | - | Medic |
| Trans-Kinematic Researcher | +2 Blunt Melee, +2 Fortitude, +2 Sprinting, +2 Strength | +75% Fortitude, +50% Strength | 8 | - | - | Defensive Combat |
| Archotechnic Consultant | +2 Construction, +1 Strength, +3 Crafting | +50% Construction | 7 | Work Gloves | - | Builder |
| Phytogenetic Botanist | +3 Agriculture, +2 Cooking, +2 Strength | +50% Agriculture | 9 | Gardening Gloves | - | Gardener |
| Somatic Gastrologist | +2 Sharp Melee, +1 Fortitude, +4 Cooking | +50% Cooking | 9 | - | - | Chef |
| Paratheoretical Physicist | +3 Throwing, +3 Crafting, +1 Sneaking, +1 Reloading, +1 Construction | +50% Throwing, +50% Crafting | 8 | - | - | Throwing / Utility |
| Defense Analyst | +2 Fortitude, +2 Strength, +1 Blunt Melee, +2 Reloading, +2 Accuracy | +75% Accuracy, +75% Reloading (reduced) | 5 | Security Cap, Vest, Baton | Slow Learner | Offensive Combat |
| Summer Intern | - | - | 12 | Lab Gloves | - | Blank Slate |
Best Jobs in Abiotic Factor
The best Job for you depends on your playstyle. For new players, Summer Intern offers the most Trait points, allowing for high customization. Lab Assistant is good for stealth, and Trans-Kinematic Researcher is strong for front-line combat.
If you want to specialize early, Epimedical Bionomicist is the top choice for healing, and Phytogenetic Botanist excels at farming.
Trait System Explained
Traits are selected after choosing a Job. Each positive Trait costs points. Each negative Trait gives points. You can skip spending all your points, but can’t overspend.
All Traits in Abiotic Factor
Positive Traits
| Trait | Effect | Cost |
|---|---|---|
| Decathlon Competitor | +30% XP to Sprinting, Strength, Throwing, +3 Sprinting | -5 |
| Wrinkly Brainmeat | +20% XP overall | -4 |
| Night Owl | Fatigue 50% slower | -4 |
| Hobbyist Chef | Cooking XP 2x faster | -2 |
| Inconspicuous | Draws less attention, +2 Sneaking | -4 |
| Weathered | +1 Heat and Cold Resist | -3 |
| Fanny Pack | +2 Hotbar Slots | -10 |
| Thick Skinned | 50% lower bleed chance | -3 |
| First Aid Certification | Start with 5 Bandages, +3 First Aid | -3 |
| Gardener | 2x Agriculture XP, unlocks garden plots | -3 |
| Light Eater | Needs 20% less food | -3 |
| Naturally Moist | Thirst grows 20% slower | -4 |
| Self Defense | +3 melee damage | -5 |
| Bladder of Steel | 20% reduced toilet needs | -2 |
| Buff Brainiac | +15% carry weight, +1 Strength | -4 |
| Lead Belly | Can drink dirty water safely | -8 |
Negative Traits
| Trait | Effect | Bonus |
|---|---|---|
| Fear of Violence | Combat skills capped at level 5 | +4 |
| Feeble | -25% max HP, more fractures | +6 |
| Narcoleptic | Fatigue builds 75% faster | +6 |
| Asthmatic | Stamina drains 40% faster | +2 |
| Painfully Obvious | Attracts 45% more enemy attention | +3 |
| Hearty Appetite | Hunger builds 60% faster | +3 |
| Dry Skin | Thirst builds 20% faster | +3 |
| Slow Healer | Slower healing interval | +3 |
| Slow Learner | 20% slower XP, can't learn by pickup or sharing | +2 |
| Hemophilia | 2x bleed chance | +3 |
| Weak Bladder | 15% more toilet needs, slower to relieve | +1 |
Best Traits in Abiotic Factor
Strong positive Traits include Buff Brainiac for carry weight, Decathlon Competitor for movement and XP, and Wrinkly Brainmeat for overall XP. These help your character grow powerful. Useful negative Traits to gain more points include Hemophilia or Narcoleptic, but be aware of their strong effects.
Avoid Fear of Violence and Feeble if you plan to engage in combat. Always check Trait Conflicts to make sure your choices work together.
Trait Conflicts
You can’t pair certain Traits together. Here are a few common conflicts:
Decathlon Competitor conflicts with Feeble and Asthmatic
Wrinkly Brainmeat conflicts with Slow Learner
Inconspicuous conflicts with Painfully Obvious
Thick Skinned conflicts with Hemophilia
Naturally Moist conflicts with Dry Skin
Light Eater conflicts with Hearty Appetite
Bladder of Steel conflicts with Weak Bladder
Self Defense conflicts with Fear of Violence and Feeble
Buff Brainiac conflicts with Feeble
Final Blurb
Your Job sets the foundation for your playstyle in Abiotic Factor, but Traits are where your real customization kicks in. Whether you want a high-stamina scout, a bruiser with throwables, or a lone medic who never needs a toilet, the right Trait combo can make or break your survival.
Plan around synergy, and avoid trap picks that cancel out your build.
FAQ
Can you respec Jobs or Traits later?
No. Once chosen during character creation, they are permanent.
What’s the best Job for solo play?
Summer Intern gives the most flexibility. Lab Assistant and Trans-Kinematic are also strong early game picks.
What’s the strongest Trait combo?
Buff Brainiac, Decathlon Competitor, and Wrinkly Brainmeat offer huge XP and carry bonuses. You'll need negatives like Hemophilia or Narcoleptic to afford them.
Does Slow Learner ruin my build?
It cuts total XP gain and recipe learning. Only Defense Analyst forces it. Avoid stacking it with other XP penalties.
Are any Traits useless?
Weak Bladder and Light Eater are mostly cosmetic unless you’re deep in survival loops. Most Traits matter more in long runs.
© 2025 GamerBlurb. All rights reserved. Feel free to link to or quote this guide; please provide a direct link back for attribution.
Portions of this guide were sourced from the [Abiotic Factor Wiki](https://abioticfactor.wiki.gg/wiki/Traits), available under the Creative Commons Attribution-ShareAlike 4.0 License.

