Gothic 1 Remake Weapons List: All Weapons And Stats
The strongest weapon in Gothic 1 Remake is the charged Uriziel, which deals 120 magic damage plus 30 fire damage. Scar’s Sword is the strongest one-handed weapon, Bow of Death is the strongest bow, and Crossbow of War is the strongest crossbow. The best weapon for most players is still the strongest one the Nameless Hero can actually equip, because weapons are locked behind Strength or Dexterity requirements.
Jump To
Best Weapons
Best Early Weapons
One-Handed Weapons
Two-Handed Weapons
Bows
Crossbows
Weapon Requirements
Gothic 1 Weapon Quick Answers
Best Weapons In Gothic 1
The best weapon in Gothic 1 Remake is charged Uriziel because it has the highest listed damage overall. For normal weapon categories, Scar’s Sword is the best one-handed weapon, Bow of Death is the best bow, and Crossbow of War is the best crossbow.
| Category | Best Weapon | Damage | Requirement |
|---|---|---|---|
| One-Handed | Scar's Sword | 85 | 70 Strength |
| Two-Handed | URIZIEL (charged) | 120 magic + 30 fire | 30 Strength |
| Bow | Bow of Death | 88 | 50 Dexterity |
| Crossbow | Crossbow of War | 100 | 55 Dexterity |
Those are endgame goals, not beginner goals. Early on, it is better to use a weaker weapon with a realistic stat requirement than to chase a weapon that cannot be equipped yet.
Best Early Weapons
The best early weapons are Farmer’s Defense, Rusty Sword, Short Sword, Lurker’s Bite, Mace, and Short Bow. Farmer’s Defense is especially strong early because it has 14 damage while only requiring 5 Strength.
| Weapon | Damage | Requirement | Why It Is Good Early |
|---|---|---|---|
| Rusty Sword | 10 | 5 Strength | Easy upgrade from weak starter weapons. |
| Short Sword | 12 | 6 Strength | Low requirement and solid early damage. |
| Farmer's Defense | 14 | 5 Strength | Excellent damage for the requirement. |
| Lurker's Bite | 16 | 8 Strength | Good next step after basic weapons. |
| Mace | 23 | 10 Strength | Huge early damage jump at 10 Strength. |
| Short Bow | 20 | 10 Dexterity | Best first ranged option. |
For beginners, one-handed weapons are usually the easiest melee path because the requirements start low. Dexterity builds should start with bows before worrying about crossbows, since the first crossbow already needs much higher Dexterity.
One-Handed Weapons List
One-handed weapons are the most practical early melee category. They include clubs, swords, axes, maces, and several named NPC weapons.
| Weapon | Type | Damage | Strength | Value |
|---|---|---|---|---|
| Poker | Blunt | 5 | 5 | 3 |
| Club | Blunt | 5 | 5 | 5 |
| Scythe | Sharp | 7 | 5 | 4 |
| Hand Axe | Sharp | 9 | 5 | 6 |
| Smith's Hammer | Blunt | 10 | 5 | 5 |
| Rusty Sword | Sharp | 10 | 5 | 10 |
| Nail Club | Blunt | 11 | 8 | 13 |
| Short Sword | Sharp | 12 | 6 | 44 |
| Old Sword | Sharp | 12 | 10 | 12 |
| Withered Axe | Sharp | 13 | 7 | 19 |
| Farmer's Defense | Sharp | 14 | 5 | 64 |
| Cutter | Sharp | 15 | 8 | 25 |
| Lurker's Bite | Sharp | 16 | 8 | 88 |
| Thorn of Wounds | Sharp | 18 | 9 | 120 |
| Whistler's Sword | Sharp | 20 | 15 | 110 |
| Crude Sword | Sharp | 20 | 20 | 100 |
| Fortuno's Club | Blunt | 20 | 15 | 110 |
| Digger's Discipline | Sharp | 20 | 10 | 160 |
| Light Guard's Sword | Sharp | 22 | 20 | 75 |
| Mace | Blunt | 23 | 10 | 55 |
| Sting Mace | Blunt | 25 | 11 | 65 |
| Bloodfly Sting | Blunt | 26 | 11 | 75 |
| Steel Tongue | Blunt | 29 | 11 | 85 |
| Axe | Sharp | 29 | 12 | 320 |
| Judgment Sword | Sharp | 30 | 12 | 97 |
| Morning Star | Blunt | 30 | 20 | 500 |
| Guard's Sword | Sharp | 32 | 12 | 104 |
| Battle Sword | Sharp | 33 | 13 | 111 |
| War Sword | Sharp | 34 | 14 | 472 |
| Steel Mace | Blunt | 36 | 15 | 162 |
| Stone Crusher | Blunt | 37 | 26 | 139 |
| Heartbreaker | Blunt | 39 | 17 | 300 |
| Longsword | Sharp | 40 | 17 | 640 |
| Sword of Fear | Sharp | 42 | 18 | 1360 |
| Sword of Hate | Sharp | 44 | 18 | 800 |
| Rusty Bastard Sword | Sharp | 45 | 31 | 200 |
| Sword of Victory | Sharp | 46 | 20 | 120 |
| Sword of Death | Sharp | 48 | 21 | 920 |
| War Hammer | Blunt | 51 | 23 | 1040 |
| God's Hammer | Blunt | 52 | 23 | 1080 |
| Scullclefter | Sharp | 53 | 24 | 1020 |
| Bonebreaker | Sharp | 54 | 25 | 1160 |
| Paw's Punch | Sharp | 55 | 40 | 300 |
| Broadsword | Sharp | 55 | 26 | 1240 |
| Orc Hammer | Blunt | 55 | 22 | 1000 |
| Namib's Club | Blunt | 55 | 40 | 300 |
| Silas' Axe | Sharp | 55 | 40 | 290 |
| Warrior's Verdict | Sharp | 57 | 27 | 1300 |
| Storm Whisper | Sharp | 58 | 28 | 1360 |
| Guard's Hand | Sharp | 59 | 29 | 1400 |
| Lester's Mediator | Blunt | 60 | 40 | 340 |
| Orun's Club | Blunt | 60 | 50 | 330 |
| Cord's Clefter | Sharp | 60 | 50 | 310 |
| Butcher | Sharp | 64 | 32 | 1660 |
| Executor | Sharp | 65 | 33 | 1720 |
| Arto's Sword | Sharp | 65 | 50 | 360 |
| Lares' Axe | Sharp | 65 | 45 | 340 |
| Berserker's Word | Sharp | 66 | 35 | 1760 |
| Kalom's Sword | Sharp | 70 | 55 | 400 |
| Raven's Right | Sharp | 70 | 55 | 400 |
| Scar's Sword | Sharp | 85 | 70 | 460 |
Two-Handed Weapons List
Two-handed weapons are heavier melee options with higher damage and higher Strength requirements. They are usually better after the early game, once the Nameless Hero has more Strength and better training.
| Weapon | Type | Damage | Strength | Value |
|---|---|---|---|---|
| Pickaxe | Sharp | 7 | 5 | 4 |
| Battle Staff | Blunt | 17 | 9 | 62 |
| Judgment Staff | Sharp | 19 | 10 | 72 |
| Priest's Staff | Blunt | 21 | 10 | 90 |
| Scepter | Sharp | 26 | 20 | 150 |
| Ulu-Mulu | Sharp | 35 | 30 | 1000 |
| Krush Varrok | Sharp | 45 | 25 | 30 |
| Krush Pach | Sharp | 50 | 30 | 35 |
| Krush UrRok | Sharp | 55 | 35 | 38 |
| Krush Agash | Sharp | 60 | 40 | 40 |
| Rusty Two-hander | Sharp | 61 | 30 | 1480 |
| Krush BrokDar | Sharp | 65 | 45 | 43 |
| Staff of Light | Blunt | 65 | 45 | 350 |
| Old Battle Axe | Sharp | 67 | 36 | 1800 |
| Blood Harvester | Sharp | 68 | 38 | 1840 |
| Old Judge | Sharp | 69 | 40 | 1880 |
| Light Two-hander | Sharp | 70 | 42 | 1900 |
| Custodian's Blade | Sharp | 71 | 44 | 1950 |
| Mercenary's Blade | Sharp | 73 | 46 | 2000 |
| King's Blade | Sharp | 74 | 48 | 2200 |
| Krush Karrok | Blunt | 75 | 50 | 50 |
| Demonic Blade | Sharp | 76 | 50 | 2320 |
| Light Battle Axe | Sharp | 77 | 52 | 2400 |
| Thunderstrike | Sharp | 79 | 54 | 2440 |
| Smash | Sharp | 80 | 56 | 2520 |
| Two-hander | Sharp | 81 | 58 | 2600 |
| Hero's Blade | Sharp | 83 | 60 | 2760 |
| Blood Blade | Sharp | 85 | 62 | 2840 |
| Heavy Two-hander | Sharp | 86 | 64 | 2920 |
| Rage Steel | Sharp | 88 | 66 | 3040 |
| Wrath Steel | Sharp | 90 | 68 | 3260 |
| Thorus' Sword | Sharp | 90 | 75 | 500 |
| URIZIEL (identified) | Sharp | 90 | 30 | 900 |
| URIZIEL (rune removed) | Sharp | 90 | 30 | 900 |
| Revenge Steel | Sharp | 92 | 70 | 3440 |
| War Axe | Sharp | 94 | 72 | 3660 |
| Orik's Axe | Sharp | 95 | 90 | 540 |
| Warrior's Voice | Sharp | 96 | 74 | 3860 |
| Barbarian's Fist | Sharp | 98 | 76 | 4060 |
| Torlof's Axe | Sharp | 99 | 85 | 550 |
| Troll Fist | Sharp | 100 | 78 | 4360 |
| Gorn's Revenge | Sharp | 100 | 80 | 560 |
| Lee's Axe | Sharp | 105 | 95 | 560 |
| Red Wind | Sharp | 105 | 80 | 570 |
| Innos' Rage | Sharp | 110 | 90 | 570 |
| URIZIEL (charged) | Special | 120 magic + 30 fire | 30 | 10000 |
Bows List
Bows are Dexterity weapons and are the smoothest ranged path because their requirements climb gradually. They are useful for opening fights, pulling enemies, and dealing damage before enemies reach melee range.
| Bow | Damage | Dexterity | Value |
|---|---|---|---|
| Short Bow | 20 | 10 | 40 |
| Rider's Bow | 24 | 12 | 80 |
| Field bow | 28 | 14 | 120 |
| Hunting Bow | 32 | 16 | 160 |
| Bone Bow | 36 | 18 | 200 |
| Longbow | 40 | 20 | 240 |
| Hedge Bow | 44 | 22 | 280 |
| Willow Bow | 48 | 24 | 320 |
| Oak Bow | 52 | 26 | 360 |
| Wolfshredder | 56 | 28 | 440 |
| Wind Breaker | 60 | 30 | 480 |
| Army Bow | 64 | 32 | 520 |
| Horn Bow | 68 | 34 | 560 |
| Diego's Bow | 70 | 45 | 390 |
| Nimrod Bow | 72 | 36 | 600 |
| War Bow | 76 | 38 | 640 |
| Orc Chaser | 79 | 40 | 680 |
| Storm Bow | 82 | 42 | 720 |
| Demon Bow | 85 | 44 | 760 |
| Bow of Death | 88 | 50 | 1000 |
Crossbows List
Crossbows hit harder per shot than bows, but their requirements start higher. They are better after the ranged build already has enough Dexterity to support them.
| Crossbow | Damage | Dexterity | Value |
|---|---|---|---|
| Light Crossbow | 50 | 25 | 180 |
| Crossbow | 85 | 42 | 780 |
| Heavy Crossbow | 90 | 45 | 1000 |
| Crossbow of War | 100 | 55 | 1300 |
Weapon Requirements And Build Planning
Weapon requirements decide the real upgrade path. Strength opens melee weapons, while Dexterity opens bows and crossbows. If the Nameless Hero does not meet the requirement, the weapon is not useful yet.
Beginners should usually start with one-handed melee weapons because the early requirements are lower. Two-handed weapons become stronger later, once Strength and training catch up. Dexterity builds should start with bows, then consider crossbows once the stat investment is high enough.
| Build Goal | Best Weapon Focus | Stat |
|---|---|---|
| Beginner melee | One-handed weapons | Strength |
| Heavy melee | Two-handed weapons | Strength |
| Early ranged | Bows | Dexterity |
| High-damage ranged | Crossbows | Dexterity |
| Endgame special weapon | Charged Uriziel | 30 Strength and story progress |
Gothic 1 Weapon Quick Answers
| Question | Answer |
|---|---|
| What is the strongest weapon? | Charged Uriziel, with 120 magic damage plus 30 fire damage. |
| What is the strongest one-handed weapon? | Scar’s Sword, with 85 damage. |
| What is the strongest bow? | Bow of Death, with 88 damage. |
| What is the strongest crossbow? | Crossbow of War, with 100 damage. |
| What is the best early melee weapon? | Farmer’s Defense is one of the best early picks because it has 14 damage and only needs 5 Strength. |
| What is the first good bow? | Short Bow is the first clean bow option at 10 Dexterity. |
| Should beginners use one-handed or two-handed weapons? | One-handed weapons are usually better early because the requirements are easier to meet. |
Final Blurb
The Gothic 1 weapon list is built around timing. Farmer’s Defense, Rusty Sword, Short Sword, Mace, and Short Bow are strong early options, while Scar’s Sword, Bow of Death, Crossbow of War, and charged Uriziel are the major late-game standouts.
The best weapon is not always the highest-damage weapon on the table. Train the right stat, upgrade through realistic breakpoints, and use weapons the Nameless Hero can actually handle. A weapon that cannot be equipped is not a weapon. It is just a heavy promise.

