OSRS Sailing Mast Guide | All Mast and Sail Upgrades
© gamerblurb.com | Published on 11/27/2025 at 3:23 PM CST (USA)
Every ship needs a solid set of masts and sails to move across the seas. In OSRS Sailing, these upgrades decide how fast your boat travels, how well it handles storms, and how quickly it accelerates after you set sail.
How Masts and Sails Affect Your Ship
Masts and sails are one of the main parts of shipbuilding. Each upgrade improves your movement speed and storm resistance. Higher tiers also last longer and handle tougher sea events. You’ll need at least an oak setup to survive lightning strikes during storms like The Tempor Tantrum.
Material and Tier Basics
Each mast tier uses the same kind of material setup, just in bigger quantities depending on your ship type.
Wood type determines the sail fabric and nail tier. Linen fits early boats, canvas fits mid-tier, and cotton fits the late game.
Raft Mast and Sail Upgrades
| Sailing | Construction | Mast Type | Materials | Storm Resist | Speed | Accel | XP | Cost |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wood + Linen | Logs x5, Bronze nails x20, Linen x5 | None | 20 | 0.5 | ? | 1,635 |
| 24 | 11 | Oak + Linen | Oak logs x5, Iron nails x20, Linen x5 | Partial | 22 | 0.5 | 36 | 1,525 |
| 36 | 26 | Teak + Canvas | Teak logs x5, Steel nails x20, Canvas x5 | Partial | 24 | 0.5 | 49 | 5,475 |
| 52 | 45 | Mahogany + Canvas | Mahogany logs x5, Mithril nails x20, Canvas x5 | Partial | 26 | 0.5 | ? | 6,885 |
| 68 | 60 | Camphor + Canvas | Camphor logs x5, Adamantite nails x20, Canvas x5 | Full | 30 | 1.0 | ? | 9,980 |
| 83 | 77 | Ironwood + Cotton | Ironwood logs x5, Rune nails x20, Cotton x5 | Full | 33 | 1.0 | ? | 31,805 |
| 94 | 85 | Rosewood + Cotton | Rosewood logs x5, Dragon nails x20, Cotton x5 | Full | 36 | 1.0 | ? | 37,085 |
Skiff Mast and Sail Upgrades
| Sailing | Construction | Mast Type | Materials | Storm Resist | Speed | Accel | XP | Cost |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wood + Linen | Logs x10, Bronze nails x40, Linen x5 | None | 20 | 0.5 | ? | 2,510 |
| 24 | 11 | Oak + Linen | Oak logs x10, Iron nails x40, Linen x5 | Partial | 22 | 0.5 | 36 | 2,290 |
| 36 | 26 | Teak + Canvas | Teak logs x10, Steel nails x40, Canvas x5 | Partial | 24 | 0.5 | 49 | 7,990 |
| 52 | 45 | Mahogany + Canvas | Mahogany logs x10, Mithril nails x40, Canvas x5 | Partial | 27 | 0.5 | 70 | 10,810 |
| 68 | 60 | Camphor + Canvas | Camphor logs x10, Adamantite nails x40, Canvas x5 | Full | 30 | 1.0 | 110 | 17,000 |
| 83 | 77 | Ironwood + Cotton | Ironwood logs x10, Rune nails x40, Cotton x5 | Full | 33 | 1.0 | ? | 55,155 |
| 94 | 85 | Rosewood + Cotton | Rosewood logs x10, Dragon nails x40, Cotton x5 | Full | 36 | 1.0 | ? | 65,715 |
Sloop Mast and Sail Upgrades
| Sailing | Construction | Mast Type | Materials | Storm Resist | Speed | Accel | XP | Cost |
|---|---|---|---|---|---|---|---|---|
| 50 | 1 | Wood + Linen | Logs x15, Bronze nails x60, Linen x10 | None | 20 | 0.5 | ? | 4,145 |
| 50 | 11 | Oak + Linen | Oak logs x15, Iron nails x60, Linen x10 | Partial | 22 | 0.5 | 46 | 3,815 |
| 50 | 26 | Teak + Canvas | Teak logs x15, Steel nails x60, Canvas x10 | Partial | 24 | 0.5 | ? | 13,465 |
| 52 | 45 | Mahogany + Canvas | Mahogany logs x15, Mithril nails x60, Canvas x10 | Partial | 27 | 0.5 | 90 | 17,695 |
| 68 | 60 | Camphor + Canvas | Camphor logs x15, Adamantite nails x60, Canvas x10 | Full | 30 | 1.0 | 139 | 26,980 |
| 83 | 77 | Ironwood + Cotton | Ironwood logs x15, Rune nails x60, Cotton x10 | Full | 33 | 1.0 | ? | 86,960 |
| 94 | 85 | Rosewood + Cotton | Rosewood logs x15, Dragon nails x60, Cotton x10 | Full | 36 | 1.0 | ? | 102,800 |
Best Mast Choices for Each Tier
Start with Oak as soon as you can, since it’s storm-safe
Upgrade to Camphor for a full-speed boost
Ironwood and Rosewood are perfect for long-distance routes
Keep spare nails and fabric ready when upgrading at a shipwright
Final Blurb
The right mast setup makes a huge difference in how your ship handles and how fast you cross the open sea. Once you hit mid-tier materials like Camphor or Ironwood, your vessel will start feeling like a real flagship instead of a raft with dreams.
FAQ
What do masts and sails do
They control your ship’s movement speed, acceleration, and how it resists storms.
Which mast tier is the best
Rosewood offers the fastest speed and best storm protection.
What tier should I upgrade first
Always upgrade to Oak early to handle lightning safely.
Are higher-tier masts worth the cost
Yes, they make voyages faster, safer, and more consistent for high-level Sailing.
© 2025 GamerBlurb. Linking is welcome with credit to GamerBlurb.com. Copying or reproduction without permission is prohibited.
More Old School RuneScape
Content from the OSRS Wiki is licensed under CC BY NC SA 3.0, and RuneScape and Old School RuneScape are trademarks of Jagex Ltd used with permission.

