Worldwide Rush Achievements & Trophy Guide
Worldwide Rush features a massive list of achievements tied to building transport empires across land, sea, and air. From connecting entire countries with rail systems to moving millions of passengers by plane, ship, and bus, the game tests both scale and efficiency.
There are 32 achievements in total, ranging from simple task completions to global infrastructure challenges like Worldwide. Below is the full list of achievements, organized alphabetically with how to unlock each one.
Worldwide Rush Achievements List
| Achievement | How to Unlock |
|---|---|
| Airline Architect | Successfully operate 250 profitable planes |
| Back to the Now | Unlock and operate time-related transport milestone |
| Bridge Lover | Spend at least 100 million dollars on bridges |
| Celtic Crossing | Connect Ireland and the UK with road vehicles and trains |
| Coast-to-Coast Cash | Successfully operate 140 profitable road vehicles in the USA |
| Commuter Conqueror | Transport 100,000 passengers on flights under 1,000 km |
| Dutch Gateway | Own 100 ships based in the Rotterdam hub |
| Global Connector | Successfully operate 500 profitable planes |
| Goggles | Unlock an achievement tied to specific vehicle upgrades |
| Golden Euro Lanes | Successfully operate 162 profitable road vehicles in Europe |
| Great Wall of Tracks | Connect all of China with trains |
| Highland Fleet Commander | Own 20 ships based in the Inverness hub |
| Iron Web of France | Connect the majority of France with trains |
| Master | Complete 1000 tasks |
| Master of the Bays | Own 150 Bayside ships |
| Master of the Seas | Own 300 ships in total |
| Nation of Tracks | Connect all of Germany with trains |
| Novice | Complete 10 tasks |
| Overflow | Unlock by exceeding transport capacity milestone |
| Precise | Complete 100 tasks |
| Reliable Runner | Achieve an average efficiency rating of 80% across 100 flights or more |
| Regional Hopper | Have 50 regional plane routes under 500 km |
| Rails of the Rising Sun | Connect the majority of Japan with trains |
| Sad | Unlock during storyline or failure-related milestone |
| South Western | Unlock tied to progress in southern/western transport routes |
| The Gold Standard | Achieve an average efficiency rating of 90% across 200 flights or more |
| The Great Route Fortune | Transport a total of 1,000,000 passengers in China |
| The Profit Prophet | Successfully operate 125 profitable planes |
| The Vortex Effect | Own 150 Vortex buses |
| The World is Your Runway | Transport a total of 100,000 passengers on routes longer than 8,000 km |
| Trans-Siberian | Connect Moscow and Vladivostok with a train |
| Worldwide | Connect the whole world |
Final Blurb
Worldwide Rush has one of the most diverse achievement lists in the genre, covering every type of transport from buses and planes to ships and trains. Many unlock naturally through expansion, but the hardest ones—like Worldwide and Great Wall of Tracks—require large-scale planning and patience. Expect 20–40 hours to see everything through to completion.
FAQ
How many achievements are in Worldwide Rush?
There are 32 achievements in total.
How long does it take to unlock all achievements?
Completion time depends on efficiency, but most players will need 20–40 hours.
What is the hardest achievement?
Worldwide is the toughest since you must connect the entire world into one network.
Do achievements require every transport type?
Yes, to finish the list you’ll need planes, buses, ships, and trains.

