Sonic Racing CrossWorlds All Vehicles Guide | List of All Cars
Sonic Racing CrossWorlds unlockables include dozens of vehicles across Speed, Acceleration, Handling, Power, and Boost types. Each machine comes with its own stats and unlock method, from starting vehicles to ticket purchases, team battles, and DLC. Having a full list in one place makes it easier to track progress and know which rides you still need (WIP).
How to Unlock All Vehicles in Sonic Racing CrossWorlds
Vehicles are split by type, each with their own strengths. Speed machines focus on top speed, Acceleration builds hit max speed faster, Handling cars take tighter turns, Power vehicles crush obstacles, and Boost boards charge drift boosts faster.
Some are available from the start, others require Donpa Tickets, and many are unlocked by beating AI teams in Race Park. Updates, season passes, and crossover packs also add new machines over time. Below is the full alphabetical list of every confirmed vehicle in Sonic Racing CrossWorlds.
Complete Vehicle List
| Machine | Type | Spd. | Acc. | Han. | Pow. | Bst. | Unlock Method |
|---|---|---|---|---|---|---|---|
| Ancient Throne | Handling | 15 | 48 | 51 | 24 | 42 | Defeat Team Babylon Rogues in Race Park |
| Arsène Wing | Speed | 51 | 18 | 39 | 45 | 27 | Free update (October 2025) |
| Beat Gator | Power | 33 | 27 | 21 | 60 | 39 | Pay 30 Donpa Tickets |
| Buster M | Speed | 57 | 15 | 39 | 48 | 21 | Pay 440 Donpa Tickets |
| Cross Dozer | Power | 36 | 24 | 18 | 57 | 45 | Pay 220 Donpa Tickets |
| Dark Reaper | Speed | 60 | 18 | 36 | 42 | 24 | Available from the start |
| Egg Drillster Mk.II | Power | 33 | 27 | 21 | 57 | 42 | Pay 440 Donpa Tickets |
| Fang Loader | Power | 33 | 30 | 21 | 54 | 42 | Defeat Team Deadly Six in Race Park |
| Fossil Rock | Handling | 15 | 48 | 54 | 24 | 39 | Pay 220 Donpa Tickets |
| Giganto Liner | Acceleration | 45 | 57 | 24 | 36 | 18 | Pay 440 Donpa Tickets |
| Hot Hatch | Handling | 18 | 45 | 57 | 24 | 36 | Pay 220 Donpa Tickets |
| Hyper Scorpion | Acceleration | 42 | 57 | 27 | 33 | 21 | Defeat Team Dark in Race Park |
| Jumble Rage | Acceleration | 42 | 60 | 24 | 36 | 18 | Available from the start |
| Land Smasher | Power | 39 | 21 | 15 | 60 | 45 | Available from the start |
| Lip Spyder | Handling | 18 | 42 | 60 | 24 | 36 | Available from the start |
| Mirage Blade | Speed | 57 | 21 | 33 | 42 | 27 | Defeat Team Sonic in Race Park |
| Moto Beetle | Handling | 21 | 42 | 54 | 30 | 33 | Defeat Team Eggman in Race Park |
| Neo Lightron | Handling | 21 | 39 | 60 | 27 | 33 | Pay 440 Donpa Tickets |
| Pink Cabriolet | Handling | 15 | 45 | 60 | 21 | 39 | Available from the start |
| Radical Fours | Acceleration | 48 | 54 | 24 | 39 | 15 | Pay 220 Donpa Tickets |
| Retro Future | Speed | 54 | 21 | 33 | 42 | 30 | Pay 220 Donpa Tickets |
| Road Dragoon | Power | 36 | 24 | 18 | 60 | 42 | Available from the start |
| Royal Chariot | Speed | 60 | 21 | 33 | 39 | 27 | Pay 30 Donpa Tickets |
| Speedster Lightning | Speed | 60 | 15 | 39 | 45 | 21 | Available from the start |
| Stealth Chaser | Speed | 57 | 18 | 36 | 45 | 24 | Pay 220 Donpa Tickets |
| Super Shining | Speed | - | - | - | - | - | Defeat all AI Racer teams in Race Park twice |
| Victoria Carriage | Handling | 21 | 42 | 57 | 27 | 33 | Defeat Team Rose in Race Park |
| Whirlwind Sport | Acceleration | 45 | 60 | 21 | 39 | 15 | Available from the start |
| Wild GT | Speed | 51 | 15 | 42 | 48 | 24 | Pay 220 Donpa Tickets |
Final Blurb
Every vehicle in Sonic Racing CrossWorlds can be unlocked through a mix of tickets, team victories, and updates. This alphabetical list covers every Speed, Acceleration, Handling, Power, and Boost machine available.
By keeping track of stats and unlock methods, you can plan your grind and complete your garage with every machine.
FAQ
How do you unlock new vehicles in Sonic Racing CrossWorlds?
Most require Donpa Tickets, while others unlock by beating specific AI teams in Race Park.
Are any vehicles free from updates or DLC?
Yes, some vehicles like Arsène Wing and Dragon Brave are free post-launch updates, while others come from crossover packs or season passes.
Do vehicle stats change with upgrades?
Default stats stay the same, but parts and tires can slightly adjust performance when customizing machines.
Which type of vehicle is best overall?
It depends on playstyle. Speed excels at straights, Acceleration recovers faster, Handling dominates corners, Power smashes through obstacles, and Boost machines thrive on drift-heavy tracks.

