Steal a Brainrot All Brainrots & Character Names List
Looking for a full list of all brainrots in Steal a Brainrot with their names, rarities, and money per second values? This game has over 85 unique brainrot characters spread across seven rarities, plus multiple mutation forms that boost their earnings. Choosing the right ones at the right time is key to building a strong money flow and climbing into the late game.
All brainrots and names, answered
Below is a full and rganized list of all known Brainrots in Steal a Brainrot, grouped by rarity with buy price and income per second. Values reflect the base unit, before any mutation.
Common brainrots list
| Name | Buy Price | Money per second |
|---|---|---|
| Noobini Pizzanini | 25 | 1 |
| Lirili Larila | 250 | 3 |
| Tim Cheese | 500 | 5 |
| FluriFlura | 750 | 7 |
| Talpa Di Fero | 1k | 9 |
| Svinina Bombardino | 1.2k | 10 |
| Racooni Jandelini | 1.3k | 12 |
| Pipi Kiwi | 1.5k | 13 |
| Pipi Corni | 1.7k | 14 |
Rare brainrots list
| Name | Buy Price | Money per second |
|---|---|---|
| Trippi Troppi | 2k | 15 |
| Tung Tung Tung Sahur | 3k | 25 |
| Gangster Footera | 4k | 30 |
| Bandito Bobritto | 4.5k | 35 |
| Boneca Ambalabu | 5k | 40 |
| Cacto Hipopotamo | 6.5k | 50 |
| Ta Ta Ta Ta Sahur | 7.5k | 55 |
| Tric Trac Baraboom | 9k | 65 |
| Pipi Avocado | 9.5k | 70 |
Epic brainrots list
| Name | Buy Price | Money per second |
|---|---|---|
| Cappuccino Assassino | 10k | 75 |
| Brr Brr Patapim | 15k | 100 |
| Trulimero Trulicina | 20k | 125 |
| Bambini Crostini | 22.5k | 130 |
| Bananita Dolphinita | 25k | 150 |
| Perochello Lemonchello | 27.5k | 160 |
| Brri Brri Bicus Dicus Bombicus | 30k | 175 |
| Avocadini Guffo | 35k | 225 |
| Ti Ti Ti Sahur | 37.5k | 225 |
| Salamino Penguino | 40k | 250 |
| Penguino Cocosino | 45k | 300 |
Mythic brainrots list
| Name | Buy Price | Money per second |
|---|---|---|
| Frigo Camelo | 300k | 1.4k |
| Orangutini Ananassini | 400k | 1.7k |
| Rhino Toasterino | 450k | 2.1k |
| Bombardiro Crocodilo | 500k | 2.5k |
| Bombombini Gusini | 1M | 5k |
| Avocadorilla | 2M | 7.5k |
| Cavallo Virtuso | 2.5M | 7.5k |
| Te Te Te Sahur | 2.5M | 9.5k |
| Gorillo Watermelondrillo | 3M | 8k |
| Tracoducotulu Delapeladustuz | 3M | 12k |
| Lerulerulerule | 3.5M | 8.7k |
| Tob Tobi Tobi | 3.5M | 8.5k |
| Ganganzelli Trulala | 4M | 9k |
| Carloo | 4.5M | 13.5k |
| Spioniro Golubiro | 750k | 3.5k |
| Zibra Zubra Zibralini | 1M | 6k |
| Tigrilini Watermelini | 1M | 6.5k |
Brainrot God brainrots list
| Name | Buy Price | Money per second |
|---|---|---|
| Coco Elefanto | 5M | 10k |
| Girafa Celestre | 7.5M | 20k |
| Gattatino Nyanino | 7.5M | 35k |
| Matteo | 10M | 50k |
| Tralalero Tralala | 10M | 50k |
| Espresso Signora | 25M | 70k |
| Odin Din Din Dun | 15M | 75k |
| Statutino Libertino | 20M | 75k |
| Trenostruzzo Turbo 3000 | 25M | 150k |
| Ballerino Lololo | 35M | 200k |
| Los Orcalitos | 45M | 235k |
| Tralalita Tralala | 20M | 100k |
| Urubini Flamenguini | 30M | 150k |
| Trigoligre Frutonni | 15M | 60k |
| Orcalero Orcala | 15M | 100k |
| Bulbito Bandito Traktorito | TBA | TBA |
| Los Crocodillitos | 12.5M | 55k |
| Piccione Macchina | 40M | 225k |
| Trippi Troppi Troppa Trippa | 30M | 175k |
| Los Tungtungtungcitos | 37.5M | 210k |
| Tukanno Bananno | 22.5M | 100k |
| Alessio | 17.5M | 85k |
| Tipi Topi Taco | 20M | 75k |
| Pakrahmatmamat | 37.5M | 215k |
| Bombardini Tortinii | 50M | 225k |
Secret brainrots list
| Name | Buy Price | Money per second |
|---|---|---|
| La Vacca Staturno Saturnita | 50M | 250k |
| Chimpanzini Spiderini | 100M | 325k |
| Los Tralaleritos | 150M | 500k |
| Las Tralaleritas | 150M | 650k |
| Graipuss Medussi | 250M | 1M |
| La Grande Combinasion | 1B | 10M |
| Nuclearo Dinossauro | 2.5B | 15M |
| Garama and Madundung | 10B | 50M |
| Tortuginni Dragonfruitini | 500M | 350k |
| Pot Hotspot | 500M | 2.5M |
| Las Vaquitas Saturnitas | 160M | 750k |
| Chicleteira Bicicleteira | 750M | 3.5M |
| Agarrini la Palini | 80M | 425k |
| Dragon Cannelloni | 100B | 100M |
| Los Combinasionas | 2B | 63.7M |
| Karkerkar Kurkur | 100M | 2.4M |
| Los Hotspotsitos | 300M | 20M |
| Esok Sekolah | 750M | 30M |
| Los Matteos | 100M | 300k |
| Dul Dul Dul | 150M | 375k |
| Blackhole Goat | 75M | 400k |
| Nooo My Hotspot | 500M | 1.5M |
| Sammyini Spyderini | 100M | 325k |
| La Supreme Combinasion | 7B | 40M |
| Ketupat Kepat | 5B | 35M |
Mutations and tags explained
Mutations include Gold, Diamond, Candy, and Rainbow. These variants boost money per second, the base table stays the same.
Some names include tags like Lucky, Admin Lucky Block, or Taco Tuesday. These mark how that unit is obtained, not a different base unit.
How to use this list for smart buys
Compare buy price to money per second, then step up through rarities. Use strong mid game earners to reach Brainrot God and Secret units.
Save slots for Legendaries that out-earn their cost fast, then upgrade into Mythic or a mutated version when it appears.
Final Blurb
That is every confirmed Brainrot in Steal a Brainrot, grouped by rarity with costs and income. Bookmark this, keep building your income floor, then grab mutations or event tagged units when they show up.
FAQ
Do mutations change the character name
No, the name stays the same, the mutation tag shows on the unit.
Are Lucky or Taco Tuesday versions different units
They are the same base unit with a tag that shows how you get them.
Are the values here before mutations
Yes, all money per second values are base values.
What is the highest paying Secret listed
Nuclearo Dinossauro pays 15M per second at 2.5B cost.
Can I sort these in game
The game lists by spawn or shop, use this guide to plan purchases outside the shop view.

